The advantages of mobile gantries are their omnidirectional mobility, quick disassembly and installation, and minimal footprint, allowing them to be moved to another location using a minivan. Their adjustable width and height, along with their well-designed steel frame, can withstand loads ranging from 100 to 5,000 kg. They are particularly suitable for the installation, handling, and commissioning of workshop equipment, loading and unloading cargo from vehicles, and lifting large engine components in auto repair shops.
There are two main types of small lifting gantries: one is a fully mobile gantry with braked load-bearing wheels, suitable for ground-level lifting. The other is a fixed gantry mounted on rails on a floor or beam, utilizing an electric or manual hoist for mechanized lifting. This reduces manpower, lowers production and operating costs, and improves work efficiency. Our company can customize products based on customer site requirements. Mobile gantry hoists can be equipped with either a hand chain hoist or an electric chain hoist, offering high practicality and proven technology, making them highly popular with manufacturers.

| Model | Lifting weight | Dimensions (mm) | Deadweight | |||||||||
| kG | A | B | C | D | F | G | H | J | K | L | (kG) | |
| SRGS20 | 500 | 2000 | 2080 | 1100-1500 | 1544-2044 | 1876-2376 | 1158 | 2001-2501 | 2080 | 420 | 440 | 39 |
| SRGS23 | 400 | 2300 | 2380 | 1200-1800 | 2380 | 40 | ||||||
| SRGS40 | 250 | 4000 | 4080 | 2700-3500 | 4080 | 46 | ||||||
| SRGM20 | 400 | 2000 | 2080 | 1100-1500 | 1548-2148 | 1880-2480 | 1215 | 2005-2605 | 2080 | 40 | ||
| SRGM23 | 400 | 2300 | 2380 | 1200-1800 | 2380 | 41 | ||||||
| SRGM40 | 250 | 4000 | 4080 | 2700-3500 | 4080 | 47 | ||||||
| SRGT20 | 250 | 2000 | 2080 | 1100-1500 | 2022-2922 | 2354-3254 | 1586 | 2479-3379 | 2645 | 44 | ||
| SRGT23 | 250 | 2300 | 2380 | 1200-1800 | 2380 | 45 | ||||||
| SRGT40 | 250 | 4000 | 4080 | 2700-3500 | 4080 | 50 | ||||||
| SRG1S20 | 1000 | 2000 | 2080 | 1102-1502 | 1490-1990 | 1822-2322 | 1242 | 1904-2404 | 2077 | 464 | 536 | 61 |
| SRG1S30 | 1000 | 3000 | 3080 | 1902-2502 | 3077 | 67 | ||||||
| SRG1S40 | 500 | 4000 | 4080 | 1902-3502 | 4077 | 73 | ||||||
| SRG1M20 | 1000 | 2000 | 2080 | 1102-1502 | 1728-2428 | 2061-2761 | 1440 | 2143-2843 | 2200 | 65 | ||
| SRG1M30 | 1000 | 3000 | 3080 | 1902-2502 | 3077 | 71 | ||||||
| SRG1M40 | 500 | 4000 | 4080 | 1902-3502 | 4077 | 77 | ||||||
| SRG1T20 | 1000 | 2000 | 2080 | 1102-1502 | 1969-2869 | 2301-3201 | 1639 | 2383-3283 | 2830 | 70 | ||
| SRG1T30 | 1000 | 3000 | 3080 | 1902-2502 | 3077 | 76 | ||||||
| SRG1T40 | 500 | 4000 | 4080 | 1902-3502 | 4077 |
82 |
||||||

| Lifting capacity | Model | Dimensions (mm) | Weight (kg) Outriggers*2+Main beam*A |
Caster specifications | ||||
| Hook height D | Height increment E | Maximum height of beam top F | Overall height H | Width G | ||||
| 2000 (A=3920) |
S | 1495-2245 | 5x150 | 2600 | 1931-2681 | 1212 | 68*2+9.2*A | 6 inches |
| M | 2117-2867 | 5x150 | 3222 | 2553-3303 | 1429 | 75*2+9.2*A | 6 inches | |
| I | 2232-3232 | 5x200 | 3587 | 2668-3668 | 1726 | 84*2+9.2*A | 6 inches | |
| T | 2747-3947 | 6x200 | 4301 | 3183-4383 | 1993 | 93*2+9.2*A | 6 inches | |
| H | 3195-4395 | 6x200 | 4847 | 3730-4930 | 2234 | 98*2+9.2*A | 6 inches | |
| L | 3585-4785 | 6x200 | 5347 | 4230-5430 | 2557 | 105*2+9.2*A | 6 inches | |
| K | 3686-5286 | 8x200 | 5848 | 4330-5930 | 2733 | 111*2+9.2*A | 6 inches | |
| B | 3869-5669 | 9x200 | 6149 | 4431-6231 | 2733 | 115*2+9.2*A | 6 inches | |
| 3000 (A=3920) |
5 | 1545-2295 | 5x150 | 2698 | 2029-2779 | 1212 | 71*2+11*A | 8 inches |
| M | 2167-2917 | 5x150 | 3320 | 2651-3401 | 1429 | 78*2+11*A | 8 inches | |
| I | 2282-3282 | 5x200 | 3685 | 2766-3766 | 1726 | 87*2+11*A | 8 inches | |
| T | 2797-3997 | 6x200 | 4399 | 3281-4481 | 1993 | 95*2+11*A | 8 inches | |
| H | 3245-4445 | 6x200 | 4847 | 3730-4930 | 2234 | 101*2+11*A | 8 inches | |
| L | 3745-4945 | 6x200 | 5347 | 4230-5430 | 2557 | 107*2+11*A | 8 inches | |
| K | 3846-5446 | 8x200 | 5848 | 4330-5930 | 2733 | 113*2+11*A | 8 inches | |
| B | 4029-5829 | 9x200 | 6231 | 4513-6313 | 2733 | 119*2+11*A | 8 inches | |
| 5000 (A=3920) |
I | 2143-3143 | 5x200 | 3592 | 2717-3717 | 1736 | 108*2+15*A | 8 inches |
| T | 2838-4038 | 6x200 | 4487 | 3412-4612 | 2059 | 120*2+15*A | 12 inches | |
| H | 3289-4489 | 6x200 | 4938 | 3862-5060 | 2234 | 125*2+15*A | 12 inches | |
| L | 3789-4989 | 6x200 | 5438 | 4362-5562 | 2557 | 131*2+15*A | 12 inches | |

| Hand chain hoist (reference) | ||
| Load (kg) | C(mm) | Weight (kg) |
| 250 | 290 | 4 |
| 500 | 350 | 9 |
| 1000 | 380 | 12 |
| 2000 | 460 | 19 |
| 3000 | 570 | 27 |
| 5000 | 700 | 43 |

| Electric hoist (reference) | |||
| Load (kg) | C(mm) | Lifting speed (m/min) | Weight (kg) |
| 250 | 410 | 8/2 | 24 |
| 500 | 490 | 8/2 | 31 |
| 1000 | 430 | 4/1 | 35 |
| 2000 | 615 | 4/1 | 65 |
| 3000 | 730 | 4/1 | 140 |
| 5000 | 760 | 4/1 | 150 |
Optional accessories
| For SRG type | ||
| Serial number | Name | Picture |
| SRG0006 | 0.5t winch | ![]() |
| SRG1006 | 1t winch | |
| SRG0007 SRG1007 |
Rigid support | ![]() |
| SRG0008 SRG1008 |
Flexible support | |
| SRG1010 | PRG1 type | ![]() |
| SRG0016 SRG1016 |
Tie-down strap | ![]() |
| For SG type | ||
| Serial number | Name | Picture |
| SG 2006 SG 3006 SG 5006 |
Detachable trolley | ![]() |
| SG 2008 SG 3008 SG 5008 |
Hand-zip trolley | ![]() |
| SG 0002 | Trolley power distribution | ![]() |
| SG 2010 SG 3010 SG 5010 |
Support legs | ![]() |
| SG 2012 SG 3012 SG 5012 |
Auxiliary casters | ![]() |
| SG 2016 SG 3016 SG 5016 |
Unicycle type | ![]() |
Zhejiang Shuangniao Lifting Equipment Co., Ltd. is a special equipment company specializing in the research and development, production, marketing and after-sales service of wire rope electric hoists. Since its establishment, the company has attached great importance to new product development and technological innovation, and has been focusing on high starting points and high configurations. In the research and development of electric hoist, while continuously introducing foreign advanced technology, it actively develops the research and development of new European-style electric hoist, and establishes the core concept of "innovation leads the future, focus on achieving wonderful", which has become the vane of domestic electric hoist development and leads The development of domestic electric hoist industry.