·Steel chain, with high strength, lift 6.3t per single piece
·Sprocket with precision machining, safe and reliable
·Harden gear
·Heavy duty motor,60%ED rating
·FEM/DIN/ISO standard desigr
·Saving power, low carbon, environmental
·Maintenance free
| Type | FEM | Rope reeving | Load(t) | Dimension of load chain |
Hoisting Speed (m/min) |
Hoist motor (kW) |
| ZH0312 | M3(1Bm) | 1/2 | 8 | 13×36 | 8 | 2×6.1 |
| ZH0322 | M3(1Bm) | 2/2 | 16 | 13×36 | 4 | 2×6.1 |
| ZH0342 | M3(1Bm) | 4/2 | 32 | 13×36 | 2 | 2×6.1 |
| ZH0362 | M3(1Bm) | 6/2 | 50 | 13×36 | 1.3 | 2×6.1 |
| ZH0382 | M3(1Bm) | 8/1 | 64 | 13×36 | 1 | 2×6.1 |
| ZH0412 | M3(1Bm) | 1/2 | 12 | 16×45 | 8 | 2×9.5 |
| ZH0422 | M3(1Bm) | 2/2 | 25 | 16×45 | 4 | 2×9.5 |
| ZH0442 | M3(1Bm) | 4/4 | 50 | 16×45 | 2 | 2×9.5 |
| ZH0462 | M3(1Bm) | 6/2 | 75 | 16×45 | 1.3 | 2×9.5 |
| ZH0482 | M3(1Bm) | 8/2 | 100 | 16×45 | 1 | 2×9.5 |
| ZH0512 | M3(1Bm) | 1/2 | 25 | 22×66 | 8 | 2×16 |
| ZH0522 | M3(1Bm) | 2/2 | 50 | 22×66 | 4 | 2×16 |
| ZH0542 | M3(1Bm) | 4/2 | 100 | 22×66 | 2 | 2×16 |
| ZH0562 | M3(1Bm) | 6/2 | 150 | 22×66 | 1.3 | 2×16 |
Zhejiang Shuangniao Lifting Equipment Co., Ltd. is a special equipment company specializing in the research and development, production, marketing and after-sales service of wire rope electric hoists. Since its establishment, the company has attached great importance to new product development and technological innovation, and has been focusing on high starting points and high configurations. In the research and development of electric hoist, while continuously introducing foreign advanced technology, it actively develops the research and development of new European-style electric hoist, and establishes the core concept of "innovation leads the future, focus on achieving wonderful", which has become the vane of domestic electric hoist development and leads The development of domestic electric hoist industry.